115.9000 115.500.115.9000.SQ.CE.SSS 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.PSS 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.PBR 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.SBR 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.ABR 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.PNP 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.IBU 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.DBZ 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.FMB 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.PVD/BLK 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.RAL2008 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.RAL5024 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.RAL6004 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.RAL1026 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.RAL9010 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9000 115.500.115.9000.SQ.CE.RAL9005 114 x 76mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005
Select your finish
Our range of products can be produced in a variety of finishes depending on application. Any colour is possible, so please talk to our team to find out more.
115.500.115.9100.SQ.CE.SSS
Satin Stainless Steel
115.9100


Features and Benefits
- 3V 114.3 x 88.9 x 3.25mm concealed bearing square corner template drilled maintenance free hinge to suit maximum adjusted door weight 160kg
- High quality British engineering. Precise finished steel or stainless steel substrate to allow for surface finishing requirements
- These hinges are unique in their construction and performance. The hinges are designed for longevity and as a ‘fit and forget’ solution; and because they do not wear, will not fail and require no maintenance.
- Variant finishes are available upon request
- CE marked, BS EN1935 4-7-7-1-1-4-0-14 & Certifire for use in FD/E/EI 30/60 ITT timber door sets with intumescent hinge pads)

Dimensions

Families
115.9200 115.500.115.9200.SQ.CE.SSS 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.PSS 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.PBR 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.SBR 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.ABR 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.PNP 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.IBU 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.DBZ 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.FMB 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.PVD/BLK 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.RAL2008 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.RAL5024 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.RAL6004 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.RAL1026 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.RAL9010 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9200 115.500.115.9200.SQ.CE.RAL9005 114 x 101mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005
115.9300 115.500.115.9300.SQ.CE.SSS 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.PSS 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.PBR 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.SBR 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.ABR 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.PNP 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.IBU 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.DBZ 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.FMB 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.PVD/BLK 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.RAL2008 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.RAL5024 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.RAL6004 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.RAL1026 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.RAL9010 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005115.9300 115.500.115.9300.SQ.CE.RAL9005 114 x 114mm - 160kg
SSSPSSPBRSBRABRPNPIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005
3845 512.275.052.3845.SSS WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.PSS WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.PBR WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.SBR WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.ABR WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.IBU WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.DBZ WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.FMB WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.PVD/BLK WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.RAL2008 WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.RAL5024 WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.RAL6004 WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.RAL1026 WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.RAL9010 WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL90053845 512.275.052.3845.RAL9005 WC Turn with External Indicator Release
SSSPSSPBRSBRABRIBUDBZFMBPVDBLKRAL2008RAL5024RAL6004RAL1026RAL9010RAL9005
Sustainability
- Our belief with all our specifications is to specify and supply products that are engineered to perform over the lifetime of any building without failure. By focusing on the life cycle of the materials and products used we can reduce unnecessary wastage, thus doing everything possible to reduce our impact on the environment.















































































































































































































































































































































